Charlotte North Carolina Neighborhoods | $300-500K | Page 5

Showing Subdivisions 281-350 of 435

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Quail Hollow Estates 7 $220 1895 sq. ft. 1977 0.0%
Quail Ridge 2 $173 2516 sq. ft. 2002 0.0%
Queens Station 3 $367 1039 sq. ft. 1983 0.0%
Raeburn 4 $265 1794 sq. ft. 1985 0.0%
Rama Woods 4 $286 1776 sq. ft. 1970 0.0%
Ravenwood Estates 2 $162 2418 sq. ft. 1992 0.0%
Reedy Creek Plantation 4 $217 1630 sq. ft. 2003 0.0%
Reid Meadows 1 $202 1482 sq. ft. 2013 0.0%
Reid Park 5 $253 1231 sq. ft. 2013 0.0%
Revolution Park 3 $312 1047 sq. ft. 1947 0.0%
Ridge Road Villas 2 $240 1730 sq. ft. 2011 0.0%
Ridgefield 2 $163 2726 sq. ft. 1982 0.0%
River Oaks 2 $211 2090 sq. ft. 2001 0.0%
Riverbend 6 $208 1896 sq. ft. 2004 0.0%
Riverbend Towns 2 $192 1935 sq. ft. 2020 0.0%
Riviera 4 $276 1309 sq. ft. 2009 0.0%
Riviera 4 $276 1309 sq. ft. 2009 0.0%
Robinson Park 1 $221 1923 sq. ft. 2020 0.0%
Robyns Glen 1 $184 1907 sq. ft. 1995 0.0%
Rockwell Park 1 $300 1042 sq. ft. 1963 0.0%
Rolling Oaks 1 $201 1865 sq. ft. 1998 0.0%
Rollingwood 2 $306 1104 sq. ft. 1960 0.0%
Rosegate 1 $291 1132 sq. ft. 1996 0.0%
Rossmore 3 $235 1641 sq. ft. 1980 0.0%
Royal Court 3 $429 1153 sq. ft. 2009 0.0%
Sardis By The Park 1 $312 1521 sq. ft. 1999 0.0%
Sardis Forest 3 $255 1876 sq. ft. 1980 0.0%
Sardis Woods 5 $237 2081 sq. ft. 1991 0.0%
Savannah Townhomes 2 $205 1522 sq. ft. 2010 0.0%
Scots Hill 1 $253 1262 sq. ft. 2001 0.0%
Sedona At Stone Creek Ranch 1 $248 1953 sq. ft. 2012 0.0%
Selwyn Park 4 $330 1256 sq. ft. 1955 0.0%
Shamrock Gardens 4 $394 1196 sq. ft. 1952 0.0%
Shamrock Green 4 $367 845 sq. ft. 1964 0.0%
Shamrock Hills 3 $288 1323 sq. ft. 1961 0.0%
Shannon Park 11 $215 1880 sq. ft. 1982 0.0%
Sharon Forest 2 $226 1548 sq. ft. 1962 0.0%
Sharonbrook 1 $232 1726 sq. ft. 2006 0.0%
Sheffield Park 3 $336 1427 sq. ft. 1964 0.0%
Shelton 1 $177 1852 sq. ft. 1991 0.0%
Sherbrook 1 $261 1247 sq. ft. 1996 0.0%
Signature Ridge 3 $210 1544 sq. ft. 2012 0.0%
Sinclair Place 2 $228 1508 sq. ft. 2001 0.0%
Skybox 1 $267 1869 sq. ft. 2007 0.0%
Slatewood 1 $252 1584 sq. ft. 1973 0.0%
Solena at The Vineyards 1 $181 2208 sq. ft. 2021 0.0%
Solena At The Vineyards 1 $181 2208 sq. ft. 2021 0.0%
Sonoma Village 1 $195 1640 sq. ft. 2007 0.0%
Spring Park 2 $174 2586 sq. ft. 2003 0.0%
Springcroft 1 $209 1484 sq. ft. 1996 0.0%
Springfield 1 $264 1517 sq. ft. 2021 0.0%
Steel Gardens 2 $311 1512 sq. ft. 2010 0.0%
Steele Creek 2 $182 2712 sq. ft. 2016 0.0%
Steele Oaks 1 $256 1405 sq. ft. 1988 0.0%
Steelecroft Place 1 $197 1980 sq. ft. 2003 0.0%
Steeplechase 1 $208 1971 sq. ft. 1980 0.0%
Steeplechase 1 $208 1971 sq. ft. 1980 0.0%
Sterling Heights 1 $219 2142 sq. ft. 2003 0.0%
Stewarts Crossing 1 $206 1626 sq. ft. 2000 0.0%
Stillwater 1 $210 1928 sq. ft. 2000 0.0%
Stone Orchard 1 $331 1253 sq. ft. 1985 0.0%
Stonefield 1 $153 2022 sq. ft. 1995 0.0%
Stonegrove 2 $201 1880 sq. ft. 2012 0.0%
Stonehaven At Berewick 2 $218 1954 sq. ft. 2018 0.0%
Stoney Pointe 1 $131 2675 sq. ft. 1989 0.0%
Stowe Creek 2 $209 1940 sq. ft. 2002 0.0%
Stratford Pond 2 $160 2594 sq. ft. 2008 0.0%
Sugar Creek 3 $280 1458 sq. ft. 2022 0.0%
Sunset Village 2 $206 1640 sq. ft. 2004 0.0%
Susanna Place 1 $150 2483 sq. ft. 2007 0.0%

Showing Subdivisions 281-350 of 435